Item no.:FF200
Product name:Lab Plastic pipeline blower,INLINE fan,2 Speed Control Mixed Flow In line Duct Fan
Material:PP
Application:
Practical examples of installation of the FF mixed flow fans range The FF fans provides a large number of solutions for small and large ventilations.
Residential-Kitchen, Domestic-Range Hood Exhaust, Commercial-Office, Industrial-Republic Restroom, School-Dining Hall, Industrial-Locker Room Health-Waiting Room, Meeting Room, Catering, Gym, Bathroom, Study Room.
Note:If need any other accessories or a self-design fan,contact us freely.Our professional R&D team will meet your satisfaction.
Model | X | A | øB | C | øD | E | F | G | H |
FF100 | 188 | 303 | 176 | 115 | 97 | 100 | 90 | 80 | 60 |
FF125 | 188 | 258 | 176 | 115 | 123 | 100 | 90 | 80 | 60 |
FF150 | 212 | 320 | 200 | 127 | 147 | 112 | 130 | 80 | 60 |
FF200 | 232.5 | 302 | 217 | 141 | 197 | 124 | 140 | 100 | 94 |
Model | Gear | Voltage/Frequency | Current | Power | Speed | Weight | Air Flow | Air Pressure | Avg. dBA@3m |
(Amps) | (W) | (RPM) | (Kg) | (M3/H) | (Pa) | (db) | |||
FF100 (4") |
H | 230V/50Hz | 0.12 | 26 | 2200 | 2.0 | 198 | 156 | 31 |
L | 0.11 | 23 | 1850 | 165 | 131 | 26 | |||
H | 115V/60Hz | 0.26 | 30 | 2200 | 198 | 156 | 31 | ||
L | 0.24 | 28 | 1850 | 165 | 131 | 26 | |||
FF125 (5") |
H | 230V/50Hz | 0.14 | 33 | 2250 | 1.8 | 284 | 159 | 31 |
L | 0.13 | 28 | 1850 | 248 | 106 | 26 | |||
H | 115V/60Hz | 0.30 | 32 | 2250 | 284 | 159 | 31 | ||
L | 0.26 | 27 | 1850 | 248 | 106 | 26 | |||
FF150 (6") |
H | 230V/50Hz | 0.24 | 54 | 2550 | 2.7 | 530 | 300 | 33 |
L | 0.21 | 48 | 1850 | 410 | 240 | 29 | |||
H | 115V/60Hz | 0.58 | 65 | 2550 | 530 | 300 | 33 | ||
L | 0.49 | 53 | 1850 | 410 | 240 | 29 | |||
FF200 (8") |
H | 230V/50Hz | 0.57 | 128 | 2450 | 4.9 | 840 | 352 | 63 |
L | 0.52 | 123 | 1950 | 690 | 274 | 55 | |||
H | 115V/60Hz | 1.41 | 162 | 2450 | 840 | 352 | 63 | ||
L | 1.28 | 146 | 1950 | 690 | 274 | 55 |