Stype | Thickness | Unit | Dimension |
Veneered | 0.7mm | BSW | 4'x8',4'x10',5'x10',5'x12' |
Metric | 1.22mx2.44m,1.22mx3.05m,1.525mx3.05m,1.525mx3.66m | ||
C-SPC | 6mm | BSW | 4'x8',4'x10',5'x10',5'x12' |
12.7mm | BSW | 4'x8',4'x10',5'x10',5'x12' | |
14.6mm | BSW | 4'x8',4'x10',5'x10',5'x12' | |
19mm | BSW | 4'x8',4'x10',5'x10',5'x12' | |
25mm | BSW | 4'x8',4'x10',5'x10',5'x12' |
THICKNESS(mm) | SIZE | |
12.7 |
5’×12’(1525*3660mm) | |
5’×10’(1525*3050mm) | ||
4’×10’(1220*3050mm) | ||
4’× 8’(1220*2440mm) | ||
14.6 |
5’×12’ | |
5’×10’ | ||
4’×10’ | ||
4’× 8’ | ||
19.0 |
5’×12’ | |
5’×10’ | ||
4’×10’ | ||
4’× 8’ | ||
25.0 |
5’×12’ | |
5’×10’ | ||
4’×10’ | ||
4’× 8’ |